System resource limits (LVE Limits) for all NameCrane DirectAdmin-based Shared Hosting plans.
| DA Shared 5G |
DA Shared 15G |
DA Shared 25G | DA Shared 50G | DA Shared 100G | |
| Storage | 5GB | 15GB | 25GB | 50GB | 100GB |
|---|---|---|---|---|---|
| Add-On Domains | 5 | 25 | Unlimited | Unlimited | Unlimited |
| CPU | 1 Core (100%) | 1 Core (100%) | 1 Core (100%) | 1.5 Cores (150%) | 2 Cores (200%) |
| RAM (Physical Memory) | 1GB | 1GB | 2GB | 3GB | 4GB |
| I/O (MB/sec) | No Cap | No Cap | No Cap | No Cap | No Cap |
| IOPs | No Cap | No Cap | No Cap | No Cap | No Cap |
| Inodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Entry Processes (EP) | 20 | 20 | 50 | 75 | 100 |
| Total Processes | 100 | 100 | 200 | 250 | 300 |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
If you're looking for cPanel-based plans: cPanel LVE Limits
